Stephanie
Bruce

Training Log
Bio

Stephanie
Bruce

Bio

Training Log

Totals
April 14 - 20, 2024
Distance
64.36 mi
Workouts
7
Duration
7:46:43 hr
Friday, Apr 19, 2024 at 2:30 PM
Share
Run
9.03 mi
1:05:48 hr
7:17 min/mi
Avg Heart Rate 140 bpm
Avg Cadence 185 spm
Elev. Gain 325 ft
Max Heart Rate 166 bpm
Max Cadence 206 spm
Elev. Loss 331 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:528:52 min/mi123 bpm55 ft175 spm
21.00 mi7:417:41 min/mi139 bpm28 ft177 spm
30.07 mi0:338:11 min/mi124 bpm0 ft171 spm
40.25 mi1:195:10 min/mi139 bpm6 ft194 spm
50.04 mi0:4418:18 min/mi145 bpm0 ft155 spm
60.25 mi1:175:05 min/mi139 bpm5 ft196 spm
70.04 mi0:4419:18 min/mi139 bpm7 ft166 spm
80.26 mi1:164:57 min/mi127 bpm10 ft195 spm
90.04 mi0:4517:47 min/mi133 bpm5 ft139 spm
100.26 mi1:175:02 min/mi135 bpm20 ft197 spm
110.04 mi0:4717:35 min/mi152 bpm6 ft153 spm
120.26 mi1:174:59 min/mi142 bpm16 ft197 spm
130.04 mi0:4517:57 min/mi143 bpm0 ft185 spm
140.25 mi1:175:04 min/mi152 bpm11 ft197 spm
150.04 mi0:4519:10 min/mi154 bpm5 ft153 spm
160.26 mi1:164:56 min/mi151 bpm6 ft197 spm
170.04 mi0:4521:11 min/mi148 bpm0 ft163 spm
180.26 mi1:165:00 min/mi139 bpm10 ft197 spm
190.04 mi0:4517:36 min/mi134 bpm0 ft132 spm
200.26 mi1:175:00 min/mi145 bpm12 ft198 spm
210.04 mi0:4520:52 min/mi153 bpm0 ft127 spm
220.25 mi1:165:02 min/mi151 bpm6 ft196 spm
230.04 mi0:4520:51 min/mi149 bpm0 ft162 spm
240.25 mi1:185:09 min/mi137 bpm12 ft196 spm
250.04 mi0:146:49 min/mi143 bpm0 ft186 spm
260.26 mi1:185:05 min/mi141 bpm5 ft195 spm
270.07 mi0:4610:55 min/mi136 bpm0 ft174 spm
280.26 mi1:164:54 min/mi142 bpm12 ft197 spm
290.04 mi0:4618:57 min/mi139 bpm5 ft154 spm
300.26 mi1:154:54 min/mi140 bpm7 ft199 spm
310.04 mi0:4717:44 min/mi142 bpm6 ft161 spm
320.25 mi1:155:02 min/mi128 bpm6 ft198 spm
330.04 mi0:4517:09 min/mi138 bpm0 ft159 spm
340.25 mi1:144:56 min/mi142 bpm5 ft200 spm
351.00 mi7:537:53 min/mi145 bpm52 ft180 spm
361.00 mi7:367:36 min/mi153 bpm54 ft178 spm
370.24 mi1:447:23 min/mi138 bpm0 ft175 spm
Friday, Apr 19, 2024 at 8:12 AM
Share
Run - Easy Run
10.51 mi
1:10:43 hr
6:43 min/mi
Avg Heart Rate 146 bpm
Avg Cadence 184 spm
Elev. Gain 331 ft
Max Heart Rate 170 bpm
Max Cadence 202 spm
Elev. Loss 318 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:118:11 min/mi127 bpm31 ft179 spm
21.00 mi7:387:38 min/mi147 bpm27 ft179 spm
31.00 mi7:357:35 min/mi152 bpm61 ft181 spm
40.01 mi0:0611:22 min/mi120 bpm0 ft176 spm
51.00 mi5:435:43 min/mi134 bpm33 ft189 spm
61.00 mi5:505:50 min/mi142 bpm29 ft187 spm
71.00 mi5:425:42 min/mi148 bpm34 ft187 spm
80.14 mi2:0014:50 min/mi144 bpm0 ft146 spm
91.00 mi5:335:33 min/mi149 bpm31 ft191 spm
101.00 mi5:345:34 min/mi152 bpm43 ft190 spm
110.09 mi1:2215:29 min/mi143 bpm0 ft153 spm
121.00 mi5:285:28 min/mi157 bpm22 ft192 spm
131.00 mi7:527:52 min/mi152 bpm24 ft181 spm
140.27 mi2:047:33 min/mi155 bpm12 ft178 spm
Thursday, Apr 18, 2024 at 9:30 AM
Share
Run - Lactate Threshold
8.01 mi
1:21 hr
7:32 min/mi
16 x 400 LT
16 x 400 LT (0:45 R) 400 @ 77/78
Avg Heart Rate 151 bpm
Avg Cadence 178 spm
Elev. Gain 200 ft
Max Heart Rate 166 bpm
Max Cadence 190 spm
Elev. Loss 194 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:088:08 min/mi140 bpm28 ft179 spm
21.00 mi7:517:51 min/mi151 bpm22 ft179 spm
31.00 mi7:427:42 min/mi149 bpm17 ft177 spm
41.00 mi7:117:11 min/mi156 bpm0 ft177 spm
51.00 mi7:337:33 min/mi156 bpm30 ft178 spm
61.00 mi7:157:15 min/mi154 bpm36 ft181 spm
71.00 mi7:147:14 min/mi152 bpm28 ft181 spm
81.00 mi7:227:22 min/mi155 bpm48 ft176 spm
90.01 mi0:025:41 min/mi157 bpm0 ft180 spm
Wednesday, Apr 17, 2024 at 9:12 AM
Share
Run - Easy Run
8.25 mi
1:02:39 hr
7:35 min/mi
Avg Heart Rate 150 bpm
Avg Cadence 180 spm
Elev. Gain 367 ft
Max Heart Rate 167 bpm
Max Cadence 186 spm
Elev. Loss 387 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:228:22 min/mi135 bpm111 ft182 spm
21.00 mi7:447:44 min/mi153 bpm66 ft180 spm
31.00 mi7:367:36 min/mi153 bpm50 ft180 spm
41.00 mi7:217:21 min/mi154 bpm16 ft179 spm
51.00 mi7:297:29 min/mi157 bpm35 ft178 spm
61.00 mi7:287:28 min/mi153 bpm64 ft181 spm
71.00 mi7:307:30 min/mi155 bpm22 ft179 spm
81.00 mi7:167:16 min/mi146 bpm19 ft179 spm
90.25 mi1:507:23 min/mi146 bpm0 ft177 spm
Tuesday, Apr 16, 2024 at 4:47 PM
Share
Run - Hybrid
12.20 mi
1:25:31 hr
7:00 min/mi
4 x 2k/1k
4 x 2k/1k (1:30 R, 2:30 R) 2k @ 6:30-6:40 1k @ 3:10
Avg Heart Rate 143 bpm
Avg Cadence 185 spm
Elev. Gain 420 ft
Max Heart Rate 167 bpm
Max Cadence 208 spm
Elev. Loss 443 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi7:597:59 min/mi145 bpm104 ft179 spm
21.00 mi7:297:29 min/mi148 bpm51 ft178 spm
31.00 mi7:127:12 min/mi154 bpm0 ft179 spm
40.01 mi0:0713:19 min/mi101 bpm0 ft86 spm
51.00 mi5:145:14 min/mi134 bpm17 ft189 spm
60.02 mi0:065:44 min/mi145 bpm0 ft188 spm
70.25 mi1:205:17 min/mi144 bpm0 ft189 spm
80.05 mi1:3027:43 min/mi139 bpm0 ft177 spm
90.64 mi3:094:57 min/mi139 bpm18 ft195 spm
100.12 mi2:3020:57 min/mi128 bpm0 ft137 spm
111.00 mi5:115:11 min/mi151 bpm21 ft191 spm
120.02 mi0:085:28 min/mi145 bpm0 ft191 spm
130.26 mi1:195:08 min/mi147 bpm21 ft192 spm
140.07 mi1:3121:30 min/mi136 bpm6 ft164 spm
150.64 mi3:114:58 min/mi127 bpm24 ft195 spm
160.06 mi2:1738:04 min/mi122 bpm0 ft132 spm
171.00 mi5:175:17 min/mi144 bpm31 ft194 spm
180.02 mi0:065:10 min/mi144 bpm0 ft192 spm
190.26 mi1:225:17 min/mi147 bpm20 ft194 spm
200.06 mi1:3226:34 min/mi144 bpm0 ft140 spm
210.64 mi3:125:02 min/mi145 bpm11 ft199 spm
221.00 mi7:237:23 min/mi150 bpm16 ft178 spm
231.00 mi7:527:52 min/mi144 bpm68 ft176 spm
241.00 mi7:477:47 min/mi143 bpm31 ft176 spm
250.08 mi0:367:35 min/mi142 bpm0 ft174 spm
Monday, Apr 15, 2024 at 9:17 AM
Share
Run - Easy Run + Drills, Hills
9.34 mi
1:09:26 hr
7:26 min/mi
+ 6 x 0:10 hills at 90-95% effort (2:00 R)
Avg Heart Rate 147 bpm
Avg Cadence 181 spm
Elev. Gain 384 ft
Max Heart Rate 171 bpm
Max Cadence 230 spm
Elev. Loss 390 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:198:19 min/mi128 bpm66 ft181 spm
21.00 mi7:287:28 min/mi141 bpm36 ft181 spm
31.00 mi7:277:27 min/mi159 bpm58 ft182 spm
41.00 mi7:157:15 min/mi156 bpm40 ft182 spm
51.00 mi7:327:32 min/mi153 bpm48 ft180 spm
61.00 mi7:027:02 min/mi145 bpm0 ft181 spm
71.00 mi7:277:27 min/mi148 bpm43 ft181 spm
81.00 mi7:107:10 min/mi150 bpm16 ft181 spm
91.00 mi7:447:44 min/mi156 bpm81 ft180 spm
100.00 mi0:0314:39 min/mi150 bpm0 ft
110.05 mi0:135:02 min/mi145 bpm0 ft225 spm
120.02 mi0:056:04 min/mi140 bpm0 ft14 spm
130.04 mi0:125:19 min/mi137 bpm0 ft222 spm
140.02 mi0:044:37 min/mi135 bpm0 ft208 spm
150.04 mi0:115:24 min/mi122 bpm0 ft215 spm
160.02 mi0:044:57 min/mi120 bpm0 ft222 spm
170.03 mi0:115:30 min/mi118 bpm0 ft
180.02 mi0:044:30 min/mi124 bpm0 ft110 spm
190.04 mi0:115:16 min/mi122 bpm6 ft230 spm
200.08 mi0:336:54 min/mi134 bpm0 ft177 spm
Sunday, Apr 14, 2024 at 10:14 AM
Share
Run - Easy Run
7.02 mi
52:12 min
7:25 min/mi
Avg Heart Rate 138 bpm
Avg Cadence 180 spm
Elev. Gain 344 ft
Max Heart Rate 157 bpm
Max Cadence 196 spm
Elev. Loss 335 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:068:06 min/mi116 bpm75 ft181 spm
21.00 mi7:327:32 min/mi131 bpm64 ft181 spm
31.00 mi7:087:08 min/mi141 bpm26 ft179 spm
41.00 mi7:157:15 min/mi148 bpm55 ft180 spm
51.00 mi7:157:15 min/mi145 bpm43 ft181 spm
61.00 mi7:157:15 min/mi142 bpm38 ft181 spm
71.00 mi7:277:27 min/mi142 bpm51 ft177 spm
80.02 mi0:107:32 min/mi137 bpm0 ft182 spm