Alice
Wright

Training Log
Bio

Alice
Wright

Bio

Training Log

Totals
April 12 - 18, 2024
Distance
56.07 mi
Workouts
7
Duration
6:40:25 hr
Wednesday, Apr 17, 2024 at 3:29 AM
Share
Run - Hybrid
2.15 mi
15:47 min
7:21 min/mi
2M, 8 x 400, 2M
2M @ 11:15-11:20 (1:15 R) 8 x 400 @ 78 (1:30 R) 2M @ 11:15-11:20
Avg Heart Rate 142 bpm
Avg Power 169 watts
Avg Cadence 186 spm
Elev. Gain 20 ft
Max Heart Rate 156 bpm
Max Power 212 watts
Max Cadence 206 spm
Elev. Loss 13 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi7:267:26 min/mi165 watts138 bpm7 ft187 spm
21.00 mi7:157:15 min/mi172 watts146 bpm13 ft186 spm
30.15 mi1:057:32 min/mi173 watts141 bpm0 ft187 spm
Wednesday, Apr 17, 2024 at 2:37 AM
Share
Run
7.27 mi
44:20 min
6:05 min/mi
Worcester Run
Worcester Run
Avg Heart Rate 163 bpm
Avg Power 208 watts
Avg Cadence 190 spm
Elev. Gain 125 ft
Max Heart Rate 190 bpm
Max Power 329 watts
Max Cadence 228 spm
Elev. Loss 95 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi5:285:28 min/mi231 watts160 bpm13 ft194 spm
21.00 mi5:325:32 min/mi228 watts178 bpm46 ft193 spm
30.25 mi1:175:09 min/mi244 watts167 bpm13 ft197 spm
40.16 mi1:309:10 min/mi166 watts156 bpm0 ft172 spm
50.26 mi1:195:07 min/mi229 watts164 bpm0 ft194 spm
60.14 mi1:2710:26 min/mi145 watts171 bpm0 ft178 spm
70.25 mi1:165:03 min/mi219 watts171 bpm0 ft197 spm
80.15 mi1:309:49 min/mi145 watts164 bpm0 ft178 spm
90.24 mi1:145:10 min/mi215 watts165 bpm0 ft198 spm
100.17 mi1:308:59 min/mi156 watts170 bpm0 ft181 spm
110.24 mi1:145:03 min/mi238 watts162 bpm7 ft199 spm
120.17 mi1:308:43 min/mi154 watts150 bpm0 ft180 spm
130.27 mi1:225:04 min/mi230 watts140 bpm7 ft197 spm
140.13 mi1:2711:18 min/mi111 watts149 bpm0 ft186 spm
150.25 mi1:185:08 min/mi237 watts149 bpm7 ft195 spm
160.06 mi0:5113:43 min/mi123 watts138 bpm0 ft166 spm
170.08 mi0:398:37 min/mi134 watts140 bpm0 ft179 spm
180.25 mi1:185:07 min/mi232 watts139 bpm0 ft198 spm
190.17 mi1:319:06 min/mi175 watts155 bpm0 ft178 spm
201.00 mi5:255:25 min/mi232 watts159 bpm13 ft194 spm
211.00 mi5:285:28 min/mi228 watts180 bpm20 ft194 spm
220.02 mi0:075:50 min/mi238 watts181 bpm0 ft191 spm
Wednesday, Apr 17, 2024 at 2:00 AM
Share
Run
3.07 mi
23:22 min
7:36 min/mi
Worcester Run
Worcester Run
Avg Heart Rate 136 bpm
Avg Power 165 watts
Avg Cadence 189 spm
Elev. Gain 46 ft
Max Heart Rate 157 bpm
Max Power 222 watts
Max Cadence 200 spm
Elev. Loss 46 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi8:018:01 min/mi159 watts136 bpm26 ft188 spm
21.00 mi7:187:18 min/mi172 watts141 bpm13 ft191 spm
31.00 mi7:317:31 min/mi163 watts131 bpm7 ft188 spm
40.07 mi0:307:07 min/mi203 watts149 bpm0 ft189 spm
Tuesday, Apr 16, 2024 at 5:46 AM
Share
Run
10.15 mi
1:17:01 hr
7:35 min/mi
Worcester Run
Worcester Run
Avg Heart Rate 140 bpm
Avg Power 167 watts
Avg Cadence 188 spm
Elev. Gain 167 ft
Max Heart Rate 179 bpm
Max Power 242 watts
Max Cadence 200 spm
Elev. Loss 177 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi7:447:44 min/mi162 watts139 bpm26 ft186 spm
21.00 mi7:317:31 min/mi168 watts146 bpm13 ft190 spm
31.00 mi8:158:15 min/mi152 watts131 bpm26 ft187 spm
41.00 mi7:207:20 min/mi173 watts142 bpm13 ft190 spm
51.00 mi7:417:41 min/mi165 watts143 bpm16 ft188 spm
61.00 mi7:277:27 min/mi168 watts136 bpm13 ft190 spm
71.00 mi7:397:39 min/mi167 watts136 bpm20 ft188 spm
81.00 mi7:247:24 min/mi171 watts138 bpm13 ft189 spm
91.00 mi7:287:28 min/mi170 watts137 bpm13 ft188 spm
101.00 mi7:217:21 min/mi172 watts152 bpm13 ft188 spm
110.15 mi1:047:20 min/mi172 watts167 bpm0 ft189 spm
Sunday, Apr 14, 2024 at 3:07 AM
Share
Run
14.14 mi
1:35:52 hr
6:46 min/mi
Kilkenny Run
Kilkenny Run
Avg Heart Rate 154 bpm
Avg Power 185 watts
Avg Cadence 188 spm
Elev. Gain 279 ft
Max Heart Rate 201 bpm
Max Power 272 watts
Max Cadence 202 spm
Elev. Loss 256 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi7:157:15 min/mi168 watts140 bpm0 ft187 spm
21.00 mi7:237:23 min/mi170 watts146 bpm7 ft188 spm
31.00 mi7:247:24 min/mi175 watts144 bpm52 ft188 spm
41.00 mi7:077:07 min/mi172 watts140 bpm7 ft187 spm
51.00 mi7:087:08 min/mi177 watts141 bpm7 ft187 spm
61.00 mi7:037:03 min/mi173 watts137 bpm13 ft188 spm
71.00 mi6:576:57 min/mi184 watts157 bpm13 ft186 spm
81.00 mi7:057:05 min/mi180 watts160 bpm30 ft186 spm
91.00 mi6:576:57 min/mi183 watts151 bpm20 ft187 spm
101.00 mi6:466:46 min/mi182 watts145 bpm7 ft187 spm
111.00 mi5:355:35 min/mi228 watts172 bpm13 ft190 spm
121.00 mi5:335:33 min/mi222 watts190 bpm13 ft193 spm
131.00 mi5:265:26 min/mi230 watts182 bpm26 ft192 spm
141.00 mi7:057:05 min/mi178 watts170 bpm46 ft185 spm
150.14 mi1:027:13 min/mi203 watts164 bpm26 ft185 spm
Saturday, Apr 13, 2024 at 4:08 AM
Share
Run - Long Run
10.15 mi
1:11:20 hr
7:01 min/mi
Easy LR, optional 5k progression
Easy LR here, with the option to progress the last 3 miles.
Avg Heart Rate 147 bpm
Avg Power 179 watts
Avg Cadence 188 spm
Elev. Gain 121 ft
Max Heart Rate 171 bpm
Max Power 218 watts
Max Cadence 226 spm
Elev. Loss 184 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi7:107:10 min/mi170 watts143 bpm7 ft187 spm
21.00 mi7:117:11 min/mi175 watts147 bpm0 ft189 spm
31.00 mi7:177:17 min/mi171 watts143 bpm33 ft187 spm
41.00 mi7:017:01 min/mi179 watts149 bpm7 ft188 spm
51.00 mi7:057:05 min/mi177 watts149 bpm7 ft188 spm
61.00 mi6:586:58 min/mi183 watts150 bpm13 ft188 spm
71.00 mi7:117:11 min/mi180 watts146 bpm23 ft187 spm
81.00 mi7:027:02 min/mi179 watts145 bpm7 ft189 spm
91.00 mi6:496:49 min/mi186 watts144 bpm7 ft189 spm
101.00 mi6:396:39 min/mi186 watts151 bpm20 ft188 spm
110.15 mi0:535:52 min/mi208 watts164 bpm0 ft190 spm
Friday, Apr 12, 2024 at 6:14 AM
Share
Run
9.14 mi
1:12:41 hr
7:57 min/mi
Dublin 8 Run
Dublin 8 Run
Avg Heart Rate 143 bpm
Avg Power 159 watts
Avg Cadence 187 spm
Elev. Gain 236 ft
Max Heart Rate 176 bpm
Max Power 265 watts
Max Cadence 206 spm
Elev. Loss 210 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi8:138:13 min/mi155 watts124 bpm39 ft187 spm
21.00 mi7:567:56 min/mi158 watts126 bpm13 ft187 spm
31.00 mi7:527:52 min/mi156 watts140 bpm7 ft187 spm
41.00 mi8:048:04 min/mi141 watts154 bpm7 ft185 spm
51.00 mi7:507:50 min/mi163 watts131 bpm7 ft188 spm
61.00 mi8:108:10 min/mi156 watts141 bpm20 ft187 spm
71.00 mi7:557:55 min/mi159 watts164 bpm7 ft187 spm
81.00 mi8:168:16 min/mi170 watts157 bpm98 ft184 spm
91.00 mi7:227:22 min/mi174 watts153 bpm39 ft187 spm
100.14 mi0:587:12 min/mi171 watts150 bpm0 ft188 spm