Kellyn
Taylor

Training Log
Bio

Kellyn
Taylor

Bio

Training Log

Totals
May 08 - 14, 2024
Distance
61.60 mi
Workouts
7
Duration
6:07:01 hr
Monday, May 13, 2024 at 09:31
Share
Run - Easy Run
9.98 mi
1:40:26 hr
10:03 min/mi
+ 6 x 0:10 hills at 90-95% effort (2:00 R)
Avg Heart Rate 152 bpm
Avg Power 147 watts
Avg Cadence 160 spm
Elev. Gain 223 ft
Max Heart Rate 184 bpm
Max Power 396 watts
Max Cadence 254 spm
Elev. Loss 210 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi8:068:06 min/mi166 watts137 bpm26 ft174 spm
21.00 mi7:397:39 min/mi179 watts156 bpm0 ft170 spm
31.00 mi7:237:23 min/mi188 watts162 bpm7 ft169 spm
41.00 mi7:047:04 min/mi202 watts169 bpm20 ft175 spm
51.00 mi6:496:49 min/mi208 watts174 bpm26 ft177 spm
61.00 mi6:476:47 min/mi209 watts174 bpm7 ft178 spm
71.00 mi6:376:37 min/mi219 watts175 bpm33 ft179 spm
81.00 mi6:596:59 min/mi214 watts175 bpm66 ft179 spm
91.00 mi24:0324:03 min/mi77 watts147 bpm0 ft147 spm
100.00 mi0:293:00:40 min/mi13 watts121 bpm0 ft102 spm
110.04 mi0:125:32 min/mi148 watts121 bpm7 ft220 spm
120.06 mi1:3426:09 min/mi88 watts128 bpm0 ft133 spm
130.04 mi0:135:35 min/mi136 watts126 bpm0 ft215 spm
140.06 mi1:4027:40 min/mi86 watts125 bpm7 ft130 spm
150.04 mi0:115:32 min/mi99 watts126 bpm0 ft215 spm
160.06 mi1:2823:14 min/mi96 watts115 bpm7 ft138 spm
170.05 mi0:145:15 min/mi159 watts109 bpm0 ft213 spm
180.06 mi1:1522:16 min/mi93 watts118 bpm7 ft125 spm
190.04 mi0:145:30 min/mi186 watts124 bpm0 ft211 spm
200.07 mi1:1418:29 min/mi107 watts124 bpm7 ft136 spm
210.07 mi0:184:47 min/mi235 watts125 bpm0 ft227 spm
220.29 mi7:1424:44 min/mi64 watts119 bpm7 ft116 spm
230.11 mi2:3123:48 min/mi61 watts111 bpm0 ft109 spm
Sunday, May 12, 2024 at 16:08
Share
Run - Easy Run
6.50 mi
Avg Heart Rate 158 bpm
Avg Power 191 watts
Avg Cadence 173 spm
Elev. Gain 46 ft
Max Heart Rate 179 bpm
Max Power 242 watts
Max Cadence 182 spm
Elev. Loss 59 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi7:287:28 min/mi197 watts150 bpm39 ft174 spm
21.00 mi7:197:19 min/mi184 watts166 bpm7 ft172 spm
30.02 mi0:119:43 min/mi200 watts171 bpm0 ft170 spm
Saturday, May 11, 2024 at 09:13
Share
Run - Easy Run
14.05 mi
1:36:55 hr
6:54 min/mi
Avg Heart Rate 172 bpm
Avg Power 206 watts
Avg Cadence 178 spm
Elev. Gain 650 ft
Max Heart Rate 193 bpm
Max Power 276 watts
Max Cadence 188 spm
Elev. Loss 676 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi7:437:43 min/mi194 watts153 bpm92 ft176 spm
21.00 mi7:117:11 min/mi203 watts172 bpm72 ft177 spm
31.00 mi6:496:49 min/mi204 watts170 bpm33 ft176 spm
41.00 mi6:576:57 min/mi204 watts174 bpm26 ft178 spm
51.00 mi7:207:20 min/mi226 watts171 bpm190 ft181 spm
61.00 mi6:496:49 min/mi201 watts169 bpm26 ft177 spm
71.00 mi6:486:48 min/mi205 watts173 bpm13 ft179 spm
81.00 mi7:027:02 min/mi207 watts174 bpm26 ft178 spm
91.00 mi6:476:47 min/mi219 watts176 bpm79 ft181 spm
101.00 mi6:306:30 min/mi191 watts169 bpm0 ft178 spm
111.00 mi6:316:31 min/mi209 watts172 bpm0 ft179 spm
121.00 mi6:576:57 min/mi210 watts176 bpm79 ft180 spm
131.00 mi6:296:29 min/mi210 watts180 bpm13 ft180 spm
141.00 mi6:346:34 min/mi203 watts180 bpm0 ft178 spm
150.05 mi0:207:27 min/mi203 watts172 bpm0 ft176 spm
Friday, May 10, 2024 at 09:08
Share
Run - Hybrid
11.05 mi
1:33:50 hr
8:29 min/mi
3'-2'-1'-3'-2'-1' + 6 x 0:30/1:00
Fartlek at Mountain Shadows. 3'-2'-1'-3'-2'-1' fartlek w/next rep jog recovery. Take 3:00 jog after the last 1', then 6 x 0:30 on/1:00 easy jog. Aim for 10k effort on the 3' and 2' segments and a little faster on the 1' and 0:30 segments.
Avg Heart Rate 149 bpm
Avg Power 165 watts
Avg Cadence 171 spm
Elev. Gain 151 ft
Max Heart Rate 190 bpm
Max Power 321 watts
Max Cadence 202 spm
Elev. Loss 171 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi8:308:30 min/mi165 watts140 bpm20 ft176 spm
21.00 mi8:018:01 min/mi172 watts150 bpm7 ft174 spm
31.00 mi9:379:37 min/mi144 watts146 bpm0 ft168 spm
40.25 mi14:3457:49 min/mi28 watts107 bpm7 ft125 spm
51.00 mi5:335:34 min/mi251 watts152 bpm20 ft184 spm
60.22 mi2:009:18 min/mi169 watts174 bpm0 ft162 spm
70.38 mi2:015:21 min/mi261 watts182 bpm13 ft187 spm
80.14 mi1:017:20 min/mi202 watts176 bpm0 ft173 spm
90.19 mi1:025:23 min/mi241 watts177 bpm0 ft185 spm
100.39 mi3:017:47 min/mi187 watts168 bpm0 ft169 spm
110.56 mi3:025:26 min/mi259 watts167 bpm20 ft186 spm
120.27 mi2:007:24 min/mi182 watts170 bpm0 ft173 spm
130.38 mi2:005:22 min/mi260 watts170 bpm0 ft186 spm
140.14 mi1:007:30 min/mi193 watts174 bpm0 ft175 spm
150.19 mi1:005:12 min/mi255 watts171 bpm13 ft189 spm
160.39 mi3:017:46 min/mi179 watts163 bpm0 ft172 spm
170.10 mi0:304:57 min/mi245 watts165 bpm0 ft191 spm
180.14 mi1:007:24 min/mi214 watts172 bpm0 ft173 spm
190.11 mi0:325:07 min/mi248 watts172 bpm0 ft189 spm
200.19 mi1:257:33 min/mi197 watts165 bpm7 ft174 spm
210.12 mi0:355:02 min/mi257 watts147 bpm0 ft191 spm
220.14 mi1:007:20 min/mi211 watts152 bpm0 ft174 spm
230.11 mi0:314:54 min/mi253 watts172 bpm0 ft194 spm
240.14 mi1:007:22 min/mi194 watts166 bpm7 ft174 spm
250.11 mi0:345:21 min/mi225 watts166 bpm0 ft191 spm
260.13 mi1:007:31 min/mi186 watts175 bpm7 ft174 spm
270.10 mi0:315:06 min/mi231 watts166 bpm0 ft190 spm
281.00 mi8:198:19 min/mi170 watts149 bpm26 ft173 spm
291.00 mi7:507:50 min/mi174 watts155 bpm7 ft173 spm
300.19 mi1:257:30 min/mi191 watts163 bpm0 ft172 spm
Invalid date
Share
Run - Easy Run
8.00 mi
+ 6 x strides
Wednesday, May 08, 2024 at 09:03
Share
Run - Easy Run
10.02 mi
1:15:49 hr
7:33 min/mi
Avg Heart Rate 160 bpm
Avg Power 187 watts
Avg Cadence 175 spm
Elev. Gain 331 ft
Max Heart Rate 184 bpm
Max Power 238 watts
Max Cadence 190 spm
Elev. Loss 348 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi8:298:29 min/mi164 watts138 bpm26 ft175 spm
21.00 mi7:457:45 min/mi182 watts157 bpm20 ft173 spm
31.00 mi7:417:41 min/mi191 watts164 bpm72 ft173 spm
41.00 mi7:287:28 min/mi194 watts164 bpm46 ft174 spm
51.00 mi7:277:27 min/mi185 watts160 bpm0 ft175 spm
61.00 mi7:187:18 min/mi190 watts162 bpm13 ft176 spm
71.00 mi7:187:18 min/mi190 watts161 bpm7 ft176 spm
81.00 mi7:167:16 min/mi196 watts167 bpm33 ft176 spm
91.00 mi7:307:30 min/mi202 watts168 bpm85 ft175 spm
101.00 mi7:197:19 min/mi183 watts161 bpm30 ft173 spm
110.03 mi0:128:08 min/mi190 watts159 bpm0 ft174 spm
Invalid date
Share
Run - Easy Run
2.00 mi